ネットワークの性能(スループット)の測定のためにベンチマークをしてみました.
10Gbpsって実際のどうなの?
ベンチマークツールはiPerf3とntttcpを使用しました.
結論から示すと,10Gbpsに近い性能が確認できました.
スループットとは
スループットとは,ネットワーク機器が単位時間あたりに処理できるデータ量(ビット数)のことです.単位は,”bps”であり,bit per secondです.
スループット(bps)が大きければ性能が良いという意味です.
ベンチマーク計測に使用するソフトウェア
ベンチマークツールとして,「iPerf3」と「NTTTCP」の両者で計測を行いました.
両社ともクロスプラットフォームで開発されているため,WindowsとLinux間の性能も測定可能です.
実行環境(システム構成)
LinuxはマザーボードのLANポートが10GbE対応ですのでそのまま利用し,Windowsの10GbEは下記のネットワークカードを増設しています.
利用した10GBASE-Tネットワークカードはこちら.
利用したLANケーブルはこちら.
クロスケーブルは必要ありません
iPerf3
iperf3のインストール方法
Windows
iPerf3の公式ダウンロードサイトにアクセスします.
いくつかバージョンが用意されているので,必要なバージョンを選択し,zipファイルをダウンロードします.基本的に最新バージョンで問題ありません.
ダウンロード後,zipファイルを解凍すればOKです.
使用する際は,コマンドプロンプトもしくはPower Shellで解凍先フォルダでコマンドを実行します.
Linux
- Ubuntu,Debian系
apt install iperf3
- RHEL系
yum install iperf3
iPerf3でベンチマークを実行
サーバー
サーバ側でiperf3を起動し,待ち状態にします.
iperf3 --server
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
クライアント
クライアント側で,サーバのIP(192.168.100.100)を指定して実行します.
.\iperf3.exe -c 192.168.100.100
Connecting to host 192.168.100.100, port 5201
[ 4] local 192.168.100.200 port 58171 connected to 192.168.100.100 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 482 MBytes 4.05 Gbits/sec
[ 4] 1.00-2.00 sec 483 MBytes 4.05 Gbits/sec
[ 4] 2.00-3.00 sec 484 MBytes 4.06 Gbits/sec
[ 4] 3.00-4.00 sec 506 MBytes 4.25 Gbits/sec
[ 4] 4.00-5.00 sec 505 MBytes 4.24 Gbits/sec
[ 4] 5.00-6.00 sec 508 MBytes 4.26 Gbits/sec
[ 4] 6.00-7.00 sec 542 MBytes 4.54 Gbits/sec
[ 4] 7.00-8.00 sec 540 MBytes 4.53 Gbits/sec
[ 4] 8.00-9.00 sec 543 MBytes 4.56 Gbits/sec
[ 4] 9.00-10.00 sec 548 MBytes 4.60 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 5.02 GBytes 4.31 Gbits/sec sender
[ 4] 0.00-10.00 sec 5.02 GBytes 4.31 Gbits/sec receiver
iperf Done.
senderとrecieverの結果を確認するとそれぞれ4.31 Gbits/secとなっており,送受信の帯域幅(スループット)が4.31 Gbpsであることがわかります.
ネットワークカードは10 Gbpsまで対応しているため,理論値の半分程度しか速度がでていないことになります.
iPerf3には並列実行のための-P
というオプションがあります.
iPerf3の場合,並列実行を行うことで本来の性能が計測できるといわれています.
- 並列数2で実行
.\iperf3.exe -c 192.168.100.100 -P 2
Connecting to host 192.168.100.100, port 5201
[ 4] local 192.168.100.200 port 63253 connected to 192.168.100.100 port 5201
[ 6] local 192.168.100.200 port 63254 connected to 192.168.100.100 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 472 MBytes 3.96 Gbits/sec
[ 6] 0.00-1.00 sec 479 MBytes 4.02 Gbits/sec
[SUM] 0.00-1.00 sec 951 MBytes 7.98 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 503 MBytes 4.22 Gbits/sec
[ 6] 1.00-2.00 sec 448 MBytes 3.76 Gbits/sec
[SUM] 1.00-2.00 sec 951 MBytes 7.98 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 492 MBytes 4.13 Gbits/sec
[ 6] 2.00-3.00 sec 450 MBytes 3.78 Gbits/sec
[SUM] 2.00-3.00 sec 942 MBytes 7.90 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 489 MBytes 4.10 Gbits/sec
[ 6] 3.00-4.00 sec 442 MBytes 3.71 Gbits/sec
[SUM] 3.00-4.00 sec 931 MBytes 7.81 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 498 MBytes 4.18 Gbits/sec
[ 6] 4.00-5.00 sec 408 MBytes 3.42 Gbits/sec
[SUM] 4.00-5.00 sec 906 MBytes 7.60 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 486 MBytes 4.08 Gbits/sec
[ 6] 5.00-6.00 sec 452 MBytes 3.79 Gbits/sec
[SUM] 5.00-6.00 sec 938 MBytes 7.86 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 498 MBytes 4.18 Gbits/sec
[ 6] 6.00-7.00 sec 444 MBytes 3.72 Gbits/sec
[SUM] 6.00-7.00 sec 942 MBytes 7.90 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 498 MBytes 4.17 Gbits/sec
[ 6] 7.00-8.00 sec 442 MBytes 3.71 Gbits/sec
[SUM] 7.00-8.00 sec 940 MBytes 7.88 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 491 MBytes 4.12 Gbits/sec
[ 6] 8.00-9.00 sec 452 MBytes 3.79 Gbits/sec
[SUM] 8.00-9.00 sec 942 MBytes 7.91 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 514 MBytes 4.31 Gbits/sec
[ 6] 9.00-10.00 sec 412 MBytes 3.45 Gbits/sec
[SUM] 9.00-10.00 sec 925 MBytes 7.76 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 4.82 GBytes 4.14 Gbits/sec sender
[ 4] 0.00-10.00 sec 4.82 GBytes 4.14 Gbits/sec receiver
[ 6] 0.00-10.00 sec 4.32 GBytes 3.71 Gbits/sec sender
[ 6] 0.00-10.00 sec 4.32 GBytes 3.71 Gbits/sec receiver
[SUM] 0.00-10.00 sec 9.15 GBytes 7.86 Gbits/sec sender
[SUM] 0.00-10.00 sec 9.15 GBytes 7.86 Gbits/sec receiver
iperf Done.
表示された結果の[SUM]
は合計の送受信スループットを示しています.
7.86 Gbpsとなっており,並列数1のものと比較すると性能が向上しています.
- 並列数4で実行
.\iperf3.exe -c 192.168.100.100 -P 4
Connecting to host 192.168.100.100, port 5201
[ 4] local 192.168.100.200 port 63257 connected to 192.168.100.100 port 5201
[ 6] local 192.168.100.200 port 63258 connected to 192.168.100.100 port 5201
[ 8] local 192.168.100.200 port 63259 connected to 192.168.100.100 port 5201
[ 10] local 192.168.100.200 port 63260 connected to 192.168.100.100 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 368 MBytes 3.08 Gbits/sec
[ 6] 0.00-1.00 sec 200 MBytes 1.68 Gbits/sec
[ 8] 0.00-1.00 sec 195 MBytes 1.64 Gbits/sec
[ 10] 0.00-1.00 sec 364 MBytes 3.06 Gbits/sec
[SUM] 0.00-1.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 373 MBytes 3.13 Gbits/sec
[ 6] 1.00-2.00 sec 204 MBytes 1.71 Gbits/sec
[ 8] 1.00-2.00 sec 200 MBytes 1.68 Gbits/sec
[ 10] 1.00-2.00 sec 352 MBytes 2.95 Gbits/sec
[SUM] 1.00-2.00 sec 1.10 GBytes 9.47 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 356 MBytes 2.99 Gbits/sec
[ 6] 2.00-3.00 sec 223 MBytes 1.87 Gbits/sec
[ 8] 2.00-3.00 sec 217 MBytes 1.82 Gbits/sec
[ 10] 2.00-3.00 sec 333 MBytes 2.79 Gbits/sec
[SUM] 2.00-3.00 sec 1.10 GBytes 9.47 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 368 MBytes 3.09 Gbits/sec
[ 6] 3.00-4.00 sec 217 MBytes 1.82 Gbits/sec
[ 8] 3.00-4.00 sec 212 MBytes 1.78 Gbits/sec
[ 10] 3.00-4.00 sec 330 MBytes 2.76 Gbits/sec
[SUM] 3.00-4.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 361 MBytes 3.03 Gbits/sec
[ 6] 4.00-5.00 sec 222 MBytes 1.86 Gbits/sec
[ 8] 4.00-5.00 sec 216 MBytes 1.81 Gbits/sec
[ 10] 4.00-5.00 sec 329 MBytes 2.76 Gbits/sec
[SUM] 4.00-5.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 361 MBytes 3.03 Gbits/sec
[ 6] 5.00-6.00 sec 223 MBytes 1.87 Gbits/sec
[ 8] 5.00-6.00 sec 217 MBytes 1.82 Gbits/sec
[ 10] 5.00-6.00 sec 325 MBytes 2.73 Gbits/sec
[SUM] 5.00-6.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 356 MBytes 2.99 Gbits/sec
[ 6] 6.00-7.00 sec 227 MBytes 1.90 Gbits/sec
[ 8] 6.00-7.00 sec 218 MBytes 1.82 Gbits/sec
[ 10] 6.00-7.00 sec 328 MBytes 2.75 Gbits/sec
[SUM] 6.00-7.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 372 MBytes 3.12 Gbits/sec
[ 6] 7.00-8.00 sec 206 MBytes 1.73 Gbits/sec
[ 8] 7.00-8.00 sec 203 MBytes 1.71 Gbits/sec
[ 10] 7.00-8.00 sec 346 MBytes 2.90 Gbits/sec
[SUM] 7.00-8.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 359 MBytes 3.01 Gbits/sec
[ 6] 8.00-9.00 sec 217 MBytes 1.82 Gbits/sec
[ 8] 8.00-9.00 sec 211 MBytes 1.77 Gbits/sec
[ 10] 8.00-9.00 sec 339 MBytes 2.85 Gbits/sec
[SUM] 8.00-9.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 373 MBytes 3.13 Gbits/sec
[ 6] 9.00-10.00 sec 210 MBytes 1.76 Gbits/sec
[ 8] 9.00-10.00 sec 207 MBytes 1.73 Gbits/sec
[ 10] 9.00-10.00 sec 338 MBytes 2.83 Gbits/sec
[SUM] 9.00-10.00 sec 1.10 GBytes 9.46 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 3.56 GBytes 3.06 Gbits/sec sender
[ 4] 0.00-10.00 sec 3.56 GBytes 3.06 Gbits/sec receiver
[ 6] 0.00-10.00 sec 2.10 GBytes 1.80 Gbits/sec sender
[ 6] 0.00-10.00 sec 2.10 GBytes 1.80 Gbits/sec receiver
[ 8] 0.00-10.00 sec 2.05 GBytes 1.76 Gbits/sec sender
[ 8] 0.00-10.00 sec 2.05 GBytes 1.76 Gbits/sec receiver
[ 10] 0.00-10.00 sec 3.30 GBytes 2.84 Gbits/sec sender
[ 10] 0.00-10.00 sec 3.30 GBytes 2.84 Gbits/sec receiver
[SUM] 0.00-10.00 sec 11.0 GBytes 9.46 Gbits/sec sender
[SUM] 0.00-10.00 sec 11.0 GBytes 9.46 Gbits/sec receiver
iperf Done.
9.46 Gbpsとなっており,並列数1, 2よりも性能が向上しています.
スループットは9.45 Gbpsであり10 Gpbsに近い結果となりました.
- 並列数8で実行
.\iperf3.exe -c 192.168.100.100 -P 8
Connecting to host 192.168.100.100, port 5201
[ 4] local 192.168.100.200 port 63262 connected to 192.168.100.100 port 5201
[ 6] local 192.168.100.200 port 63263 connected to 192.168.100.100 port 5201
[ 8] local 192.168.100.200 port 63264 connected to 192.168.100.100 port 5201
[ 10] local 192.168.100.200 port 63265 connected to 192.168.100.100 port 5201
[ 12] local 192.168.100.200 port 63266 connected to 192.168.100.100 port 5201
[ 14] local 192.168.100.200 port 63267 connected to 192.168.100.100 port 5201
[ 16] local 192.168.100.200 port 63268 connected to 192.168.100.100 port 5201
[ 18] local 192.168.100.200 port 63269 connected to 192.168.100.100 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 96.4 MBytes 808 Mbits/sec
[ 6] 0.00-1.00 sec 95.8 MBytes 803 Mbits/sec
[ 8] 0.00-1.00 sec 95.5 MBytes 801 Mbits/sec
[ 10] 0.00-1.00 sec 95.2 MBytes 799 Mbits/sec
[ 12] 0.00-1.00 sec 188 MBytes 1.58 Gbits/sec
[ 14] 0.00-1.00 sec 187 MBytes 1.57 Gbits/sec
[ 16] 0.00-1.00 sec 188 MBytes 1.57 Gbits/sec
[ 18] 0.00-1.00 sec 187 MBytes 1.57 Gbits/sec
[SUM] 0.00-1.00 sec 1.11 GBytes 9.50 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 94.1 MBytes 790 Mbits/sec
[ 6] 1.00-2.00 sec 94.0 MBytes 789 Mbits/sec
[ 8] 1.00-2.00 sec 94.0 MBytes 789 Mbits/sec
[ 10] 1.00-2.00 sec 93.9 MBytes 788 Mbits/sec
[ 12] 1.00-2.00 sec 188 MBytes 1.58 Gbits/sec
[ 14] 1.00-2.00 sec 187 MBytes 1.57 Gbits/sec
[ 16] 1.00-2.00 sec 188 MBytes 1.58 Gbits/sec
[ 18] 1.00-2.00 sec 187 MBytes 1.57 Gbits/sec
[SUM] 1.00-2.00 sec 1.10 GBytes 9.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 94.5 MBytes 793 Mbits/sec
[ 6] 2.00-3.00 sec 94.0 MBytes 788 Mbits/sec
[ 8] 2.00-3.00 sec 93.6 MBytes 785 Mbits/sec
[ 10] 2.00-3.00 sec 93.4 MBytes 783 Mbits/sec
[ 12] 2.00-3.00 sec 190 MBytes 1.59 Gbits/sec
[ 14] 2.00-3.00 sec 186 MBytes 1.56 Gbits/sec
[ 16] 2.00-3.00 sec 190 MBytes 1.59 Gbits/sec
[ 18] 2.00-3.00 sec 185 MBytes 1.55 Gbits/sec
[SUM] 2.00-3.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 94.4 MBytes 792 Mbits/sec
[ 6] 3.00-4.00 sec 94.1 MBytes 790 Mbits/sec
[ 8] 3.00-4.00 sec 94.1 MBytes 790 Mbits/sec
[ 10] 3.00-4.00 sec 92.9 MBytes 779 Mbits/sec
[ 12] 3.00-4.00 sec 188 MBytes 1.58 Gbits/sec
[ 14] 3.00-4.00 sec 187 MBytes 1.57 Gbits/sec
[ 16] 3.00-4.00 sec 188 MBytes 1.58 Gbits/sec
[ 18] 3.00-4.00 sec 186 MBytes 1.56 Gbits/sec
[SUM] 3.00-4.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 94.6 MBytes 794 Mbits/sec
[ 6] 4.00-5.00 sec 94.2 MBytes 791 Mbits/sec
[ 8] 4.00-5.00 sec 93.9 MBytes 787 Mbits/sec
[ 10] 4.00-5.00 sec 93.2 MBytes 782 Mbits/sec
[ 12] 4.00-5.00 sec 191 MBytes 1.60 Gbits/sec
[ 14] 4.00-5.00 sec 185 MBytes 1.55 Gbits/sec
[ 16] 4.00-5.00 sec 189 MBytes 1.59 Gbits/sec
[ 18] 4.00-5.00 sec 186 MBytes 1.56 Gbits/sec
[SUM] 4.00-5.00 sec 1.10 GBytes 9.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 94.9 MBytes 796 Mbits/sec
[ 6] 5.00-6.00 sec 94.2 MBytes 791 Mbits/sec
[ 8] 5.00-6.00 sec 93.5 MBytes 784 Mbits/sec
[ 10] 5.00-6.00 sec 93.0 MBytes 780 Mbits/sec
[ 12] 5.00-6.00 sec 190 MBytes 1.60 Gbits/sec
[ 14] 5.00-6.00 sec 184 MBytes 1.55 Gbits/sec
[ 16] 5.00-6.00 sec 190 MBytes 1.60 Gbits/sec
[ 18] 5.00-6.00 sec 185 MBytes 1.55 Gbits/sec
[SUM] 5.00-6.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 94.0 MBytes 789 Mbits/sec
[ 6] 6.00-7.00 sec 94.1 MBytes 790 Mbits/sec
[ 8] 6.00-7.00 sec 93.9 MBytes 787 Mbits/sec
[ 10] 6.00-7.00 sec 93.4 MBytes 783 Mbits/sec
[ 12] 6.00-7.00 sec 189 MBytes 1.59 Gbits/sec
[ 14] 6.00-7.00 sec 186 MBytes 1.56 Gbits/sec
[ 16] 6.00-7.00 sec 188 MBytes 1.58 Gbits/sec
[ 18] 6.00-7.00 sec 186 MBytes 1.56 Gbits/sec
[SUM] 6.00-7.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 94.0 MBytes 789 Mbits/sec
[ 6] 7.00-8.00 sec 94.0 MBytes 789 Mbits/sec
[ 8] 7.00-8.00 sec 93.8 MBytes 787 Mbits/sec
[ 10] 7.00-8.00 sec 93.8 MBytes 787 Mbits/sec
[ 12] 7.00-8.00 sec 188 MBytes 1.58 Gbits/sec
[ 14] 7.00-8.00 sec 187 MBytes 1.57 Gbits/sec
[ 16] 7.00-8.00 sec 188 MBytes 1.58 Gbits/sec
[ 18] 7.00-8.00 sec 187 MBytes 1.57 Gbits/sec
[SUM] 7.00-8.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 94.1 MBytes 789 Mbits/sec
[ 6] 8.00-9.00 sec 93.9 MBytes 787 Mbits/sec
[ 8] 8.00-9.00 sec 93.8 MBytes 786 Mbits/sec
[ 10] 8.00-9.00 sec 93.6 MBytes 785 Mbits/sec
[ 12] 8.00-9.00 sec 188 MBytes 1.58 Gbits/sec
[ 14] 8.00-9.00 sec 187 MBytes 1.57 Gbits/sec
[ 16] 8.00-9.00 sec 188 MBytes 1.58 Gbits/sec
[ 18] 8.00-9.00 sec 187 MBytes 1.57 Gbits/sec
[SUM] 8.00-9.00 sec 1.10 GBytes 9.43 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 94.5 MBytes 793 Mbits/sec
[ 6] 9.00-10.00 sec 94.1 MBytes 790 Mbits/sec
[ 8] 9.00-10.00 sec 93.8 MBytes 786 Mbits/sec
[ 10] 9.00-10.00 sec 93.1 MBytes 781 Mbits/sec
[ 12] 9.00-10.00 sec 190 MBytes 1.59 Gbits/sec
[ 14] 9.00-10.00 sec 185 MBytes 1.56 Gbits/sec
[ 16] 9.00-10.00 sec 189 MBytes 1.58 Gbits/sec
[ 18] 9.00-10.00 sec 186 MBytes 1.56 Gbits/sec
[SUM] 9.00-10.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 946 MBytes 793 Mbits/sec sender
[ 4] 0.00-10.00 sec 945 MBytes 793 Mbits/sec receiver
[ 6] 0.00-10.00 sec 942 MBytes 791 Mbits/sec sender
[ 6] 0.00-10.00 sec 942 MBytes 791 Mbits/sec receiver
[ 8] 0.00-10.00 sec 940 MBytes 788 Mbits/sec sender
[ 8] 0.00-10.00 sec 940 MBytes 788 Mbits/sec receiver
[ 10] 0.00-10.00 sec 936 MBytes 785 Mbits/sec sender
[ 10] 0.00-10.00 sec 935 MBytes 785 Mbits/sec receiver
[ 12] 0.00-10.00 sec 1.84 GBytes 1.58 Gbits/sec sender
[ 12] 0.00-10.00 sec 1.84 GBytes 1.58 Gbits/sec receiver
[ 14] 0.00-10.00 sec 1.82 GBytes 1.56 Gbits/sec sender
[ 14] 0.00-10.00 sec 1.82 GBytes 1.56 Gbits/sec receiver
[ 16] 0.00-10.00 sec 1.84 GBytes 1.58 Gbits/sec sender
[ 16] 0.00-10.00 sec 1.84 GBytes 1.58 Gbits/sec receiver
[ 18] 0.00-10.00 sec 1.82 GBytes 1.56 Gbits/sec sender
[ 18] 0.00-10.00 sec 1.82 GBytes 1.56 Gbits/sec receiver
[SUM] 0.00-10.00 sec 11.0 GBytes 9.45 Gbits/sec sender
[SUM] 0.00-10.00 sec 11.0 GBytes 9.45 Gbits/sec receiver
iperf Done.
並列数8の場合もスループットは9.45 Gbpsであり10 Gpbsに近い結果となりました.
並列数4, 8で約9.5 Gbps程度でていることから性能は頭打ちとなっており,
iPerf3の結果としてこの機器の性能は9.5 Gbps程度であるといえます.
NTTTCP
NTTTCPのインストール方法
Windows
NTTTCPのGitHubにアクセスします.
NTttcp.exe
をダウンロードします.
使用する際は,コマンドプロンプトもしくはPower Shellでダウンロード先フォルダでコマンドを実行します.
Linux
Linuxはパッケージ版が用意されていないので,ソースからビルドします.
Windows用のGitHubリポジトリとは別のリポジトリとなっているため注意が必要です.Linux版のリポジトリはこちら.
wget
で直接ダウンロードして,ビルドします.
wget https://github.com/microsoft/ntttcp-for-linux/archive/refs/tags/1.4.0.tar.gz
tar xvf 1.4.0.tar.gz
cd ntttcp-for-linux-1.4.0/src
make
インストールは不要ですが,インストールしたい場合,上記コマンドの後にmake install
を入力します.
NTTTCPでベンチマークを実行
サーバー
サーバ側でNTTTCPを起動し,待ち状態にします.
./ntttcp -r -m 2,*,192.168.100.100
NTTTCP for Linux 1.4.0
---------------------------------------------------------
23:09:29 INFO: 3 threads created
クライアント
クライアントから実行し,サーバと通信します.
.\NTttcp.exe -s -m 2,*,192.168.100.100 -ns
Copyright Version 5.38
Network activity progressing...
Thread Time(s) Throughput(KB/s) Avg B / Compl
====== ======= ================ =============
0 2.156 607940.631 65536.000
1 2.266 578428.950 65536.000
##### Totals: #####
Bytes(MEG) realtime(s) Avg Frame Size Throughput(MB/s)
================ =========== ============== ================
2560.000000 2.264 2684354560.000 1130.718
Throughput(Buffers/s) Cycles/Byte Buffers
===================== =========== =============
18091.491 1.523 40960.000
DPCs(count/s) Pkts(num/DPC) Intr(count/s) Pkts(num/intr)
============= ============= =============== ==============
6307.287 4.061 15655.588 1.636
Packets Sent Packets Received Retransmits Errors Avg. CPU %
============ ================ =========== ====== ==========
1 57994 0 0 3.894
Throughput(MB/s)を確認すると,1130.718と表示されています.
bps (bit per seconds)に変換すると9.045 Gbps [1130.718(MB/s) * 8 (bit)]であり,iPerf3と近い結果となりました.
まとめ
10Gbps Ethernetのスループットを実測しました.
理論値に近い結果を確認できました.